| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30-12-2024 To 05-01-2025 | 227 16 178 | 126 95 159 | 127 03 120 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 18-08-2025 To 24-08-2025 | *** ** *** | *** ** *** | 350 80 145 | 247 34 400 | 144 93 300 | 478 96 150 | 378 81 128 |
| 25-08-2025 To 31-08-2025 | 556 64 266 | 467 78 567 | 349 67 188 | 370 07 340 | 345 28 440 | 160 77 115 | 136 05 348 |
| 01-09-2025 To 07-09-2025 | 238 30 127 | 660 27 179 | 247 36 150 | 359 78 260 | 290 18 224 | 556 69 270 | 226 02 246 |
| 08-09-2025 To 14-09-2025 | 450 94 248 | 100 15 456 | 400 47 278 | 226 07 160 | 557 71 119 | 270 90 000 | 255 22 110 |
| 15-09-2025 To 21-09-2025 | 227 16 330 | 160 71 155 | 100 12 480 | 335 14 130 | 550 00 299 | 120 30 460 | 123 60 000 |
| 22-09-2025 To 28-09-2025 | 180 92 156 | 440 85 113 | 229 30 235 | 440 83 157 | 390 20 118 | 678 11 146 | 138 20 127 |
| 29-09-2025 To 05-10-2025 | 190 04 266 | 349 66 330 | 670 37 124 | 368 74 257 | 200 21 335 | 114 68 233 | 899 65 140 |
| 06-10-2025 To 12-10-2025 | 238 38 350 | 146 13 148 | 335 16 114 | 457 69 450 | 118 01 137 | 150 67 160 | 148 33 256 |
| 13-10-2025 To 19-10-2025 | 345 21 119 | 349 60 578 | 180 93 148 | 300 32 345 | 346 39 333 | 126 91 245 | 456 50 334 |
| 20-10-2025 To 26-10-2025 | 111 33 120 | 148 39 333 | 100 19 478 | 348 55 113 | 222 68 170 | 126 98 125 | 290 14 167 |
| 27-10-2025 To 02-11-2025 | 349 68 369 | 240 61 236 | 123 61 579 | 126 91 137 | 120 32 237 | 159 54 455 | 468 81 146 |
| 03-11-2025 To 09-11-2025 | 135 90 370 | 256 36 556 | 227 13 689 | 348 53 120 | 270 98 350 | 670 33 229 | 168 53 445 |
| 10-11-2025 To 16-11-2025 | 170 82 138 | 128 12 237 | 355 30 118 | 157 35 249 | 559 92 345 | 270 98 125 | 128 13 120 |
| 17-11-2025 To 23-11-2025 | 180 99 388 | 112 41 245 | 266 43 148 | 226 01 155 | 114 60 118 | 126 95 177 | 123 63 157 |
| 24-11-2025 To 30-11-2025 | 239 47 160 | 480 20 334 | 223 73 238 | 236 14 266 | 167 41 290 | 267 56 277 | 137 14 455 |
| 01-12-2025 To 07-12-2025 | 138 28 224 | 100 12 660 | 190 07 179 | 366 52 255 | 345 26 268 | 168 52 255 | 122 52 336 |
| 08-12-2025 To 14-12-2025 | 247 31 245 | 120 34 130 | 360 95 339 | 227 19 180 | 559 92 246 | 148 34 130 | 127 03 157 |
| 15-12-2025 To 21-12-2025 | 228 23 256 | 237 24 167 | 235 04 338 | 566 70 569 | 124 74 220 | 225 92 589 | 127 04 130 |
| 22-12-2025 To 28-12-2025 | 240 65 230 | 126 95 140 | 278 76 277 | 113 54 112 | 288 84 149 | 122 57 115 | 467 75 339 |
| 29-12-2025 To 04-01-2026 | *** ** *** | *** ** *** | *** ** *** | 250 76 240 | 167 41 100 | 348 54 257 | 347 41 128 |
| 05-01-2026 To 11-01-2026 | 290 15 122 | 224 84 130 | 140 56 150 | 226 06 448 | 227 13 166 | 345 23 346 | 566 78 477 |
| 12-01-2026 To 18-01-2026 | 115 73 148 | 170 80 235 | 133 72 660 | 290 17 160 | 367 61 678 | 222 61 100 | 233 85 456 |
| 19-01-2026 To 25-01-2026 | 150 69 450 | 116 81 227 | 366 57 700 | 224 81 236 | 450 97 179 | 228 23 157 | 177 56 178 |
| 26-01-2026 To 01-02-2026 | 233 89 577 | 240 63 670 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
Sara International manages and operates this platform as a legally registered company under Isle of Man regulations. Our official address is 1-10 Ballanoa Meadow, IM4 2HT, Isle of Man. We possess a valid gaming sublicense from Isle of Man e-Gaming, authorizing us to provide secure and legal gaming software services globally.